Chemical resistance of polycarbonate
November 17, 1997
Transparent Polycarbonate
CONTROL | ||||||
---|---|---|---|---|---|---|
Tensile | Yield | Break | ||||
% Strain | Modulus | Strength | Elong | |||
kpsi (avg) | Std. Dev. | psi (avg) | Std. Dev. | % (avg) | Std. Dev. | |
0 | 343 | 28 | 10090 | 30 | 12 | 3 |
0.5 | 334 | 32 | 9930 | 10 | 12 | 3 |
1.5 | 337 | 25 | 5220 | 920 | 2 | 0.2 |
ISOPROPANOL | ||||||
Tensile | Yield | Break | ||||
% Strain | Modulus | Strength | Elong | |||
kpsi (avg) | Std. Dev. | psi (avg) | Std. Dev. | % (avg) | Std. Dev. | |
0 | 330 | 41 | 9750 | 10 | 9 | 3 |
0.5 | 284 | 22 | 9690 | 10 | 10 | 3 |
1.5 | 379 | 52 | 4620 | 380 | 1 | 0.5 |
10% BLEACH | ||||||
Tensile | Yield | Yield | Break | Break | ||
% Strain | Modulus | Strength | Strength | Elong | Elong | |
kpsi (avg) | Std. Dev. | psi (avg) | Std. Dev. | % (avg) | Std. Dev. | |
0 | 275 | 12 | 9900 | 20 | 12 | 6 |
0.5 | 307 | 40 | 10040 | 10 | 17 | 7 |
1.5 | Fractured | Fractured | Fractured | |||
2% GLUTARALDEHYDE | ||||||
Tensile | Yield | Break | ||||
% Strain | Modulus | Strength | Elong | |||
kpsi (avg) | Std. Dev. | psi (avg) | Std. Dev. | % (avg) | Std. Dev. | |
0 | 359 | 41 | 9960 | 10 | 16 | 8 |
0.5 | 316 | 59 | 9840 | 20 | 12 | 6 |
1.5 | 355 | 41 | 3050 | 250 | 1 | 0.1 |
POVIDONE-IODINE | ||||||
Tensile | Yield | Break | ||||
% Strain | Modulus | Strength | Elong | |||
kpsi (avg) | Std. Dev. | psi (avg) | Std. Dev. | % (avg) | Std. Dev. | |
0 | 332 | 42 | 9840 | 10 | 13 | 8 |
0.5 | 320 | 32 | 9960 | 10 | 11 | 2 |
1.5 | 295 | 23 | 7770 | 880 | 3 | 0.5 |
LIPID | ||||||
Tensile | Yield | Break | ||||
% Strain | Modulus | Strength | Elong | |||
kpsi (avg) | Std. Dev. | psi (avg) | Std. Dev. | % (avg) | Std. Dev. | |
0 | 326 | 76 | 9900 | 20 | 18 | 3 |
0.5 | 365 | 40 | 10060 | 10 | 14 | 7 |
1.5 | Fractured | Fractured | Fractured |
% Strain | Stress (psi) | |
50 | 0.3 | 1050 |
40 | 0.5 | 1575 |
30 | 0.6 | 1925 |
20 | 0.8 | 2800 |
10 | 1.1 | 3850 |
Bibliography
1) A.N. Gent, Journal of Material Science, V5, pg. 925, 1970.
2) E.H. Andrews, G.M. Levy, and J. Willis, Journal of Material Science, V8, pg. 1000, 1973
3) G.A. Bernier and R.P. Kambour, Macromolecules, V1, No. V5, pg. 393, Sept. 1968
4) A. Pirori and L. Nicolais, Journal of Material Science, V18, pg. 1466, 1983
5) M.D. Baijal, Plastics Polymer Science and Technology, pg. 906-920, 1982
6) R.P. Kambour, E.E. Romagosa, and C.L. Gruner, Macromolecules , V5, pg. 335, 1972
7) R.P. Kambour, C.L. Gruner and E.E. Romagosa, Journal of Polymer Science, Polymer Physical. Ed., V11, pg. 1879, 1973
8) J.H. Hildebrand and R.L. Scott, The Solubility of Non-Electrolytes, Reinhold Publishing Corp., New York, 1950
9) H. Burrell, Official Digest, V27, No. 369, pg. 726,1955
10) K.L. Hoy, "New Values of the Solubility Parameters From Vapor Pressure Data", Journal of Paint Technology, V42, No. 541, pg. 76, Feb. 1970
11) H. Burrell, "Solubility Parameters", Interchemical Review, V14, 10-11, Spring 1955
12) D. W. Van Krevelen, Properties of Polymers, Chapter 7, 2nd Ed., Elsevier Publishing Corp., Amsterdam and New York.
13) N.J. Hermanson and S.L. Hosman, "Hospital Sterilants and Their Effects on Thermoplastic Materials", SPE Annual Technical Conference Proceedings, May 1994
14) K.S. Mehta, "Designing Premature Failure Out of Molded Medical Pasrts", MD&M Proceedings, pg. 204-4 to 204-13, June 1995
15) W.F. Christopher and D.W. Fox, Polycarbonates, Reinhold Publishing Co., New York, pg. 97, 1962
16) C.A. Harper, editor, "Chemical and Environmental Properties of Plastics and Elastomers, Handbook of Plastics, Elastomers and Composites, 1992
NOTICE: This information is provided in good faith. No warranties of accuracy, reliability or completeness are given and expressly excludes any warranties of merchantability or fitness for a particular purpose.
About the Author
You May Also Like