Gadget Freak Case File #173: Toy Machine Gun Zaps Pests
October 5, 2010
Do neighborhood animals dig up your flower beds or get into your trash? Rick Prescott created a computer-controlled "machine gun" to help deter local pests, including the two-footed kind that invade work cubes. Rick mated an infrared sensor with a Nerf-brand gun that shoots spongy "bullets" to create the Infrared-Seeking Sentinel. An Atmega168 microcontroller tracks a heat source and unleashes either a single shot or a fury of automatic fire. Zap, zap, zap. Take that, Mr. Dog.
Gadget Freak 173 Nerf Gun
Get Build Instructions and Parts List | Post a Comment | Watch the Video - Part 1 Part 2 Part 3 | Submit Your Gadget Freak Design
Updated Gadget Freak 173 Schematic
Gadget Freak Parts Listing - Excel Format
Allied Electronics Parts
Amount | Description | Part # | |
---|---|---|---|
1 | Header, 2 Pin, Right Angle | 512-5599 | |
1 | Header, 4 Pin, Right Angle | 512-5598 | |
1 | Header, 6 Pin, Straight | 863-0669 | |
1 | DIP Switch, Surface Mount, 4 Position | 948-0181 | |
1 | Rocker Switch, 2 Position | 870-0941 | |
1 | 5V Regulator, LM2937IMP-5.0 | 288-0444 | |
1 | 10 muF Capacitor, Tantalum, SMT | 213-1110 | |
1 | 22 muF Capacitor, Tantalum, SMT | 213-0049 | |
1 | Amber LED | 679-4305 | |
1 | ATMEGA168-20AU Microcontroller | 652-0394 | |
1 | Cap 0.01muF 50V, 0603 Ceramic Chip | 541-0783 | |
1 | ULN2803ADW, Darlington Transistor Array | 735-2167 | |
1 | Push Button, Normally Open | 821-0327 | |
1 | Rocker Switch, SPDT, On-Off-On | 908-0102 | |
3 | 0.1 muF Capacitor, 100V | ||
2 | 330-Ohm Resistor, 1/4 watt, 1% | 895-4869 | |
2 | 18 pFCapacitor, 16V, 0603 Ceramic Chip | 541-0812 | |
3 | 10 KOhm Resistor, 1/4W, 5% | 895-3995 | |
1 | Enclosure, 4.7x4x2 inches | 806-3619 | |
1 | Power MOSFET, SUD23N06-31L-E3 | 307-0622 | |
1 | 10K Ohm Resistor, 1/4W, 5% | 296-4743 | |
1 | 12V Battery, 7.2 AHr, Sealed Lead Acid | 710-1266 | |
1 | Stepper Motor, 12V DC | 316-0048 | |
1 | Connector, 2 Pin | 512-0222 | |
2 | Connector, 4 Pin | 512-0226 | |
1 | Connector, 6 Pin | 512-0232 | |
16 | Connector Pins | 512-1091 | |
4 in. | Heat Shrink Tubing, 3/4-in. Diameter | 689-0433 | |
4 in. | Heat Shring Tubing, 3/8-in. Diameter | 689-0415 | |
1 in. | Heat Shrink Tubing, 1/8in. Diameter | 689-0411 | |
4 ft. | Spiral Wrap, 1/4in. Diameter | 805-3010 | |
2 | Crimp Connector | 607-0198 |
About the Author
You May Also Like