Gadget Freak Case 166: Analog Clock Measures Time in MetersGadget Freak Case 166: Analog Clock Measures Time in Meters
June 19, 2010
Alan Parekh took a different approach to time keeping with his electronic clock that registers hours, minutes and seconds on individual multimeters. A microcontroller keeps track of time and calculates the current each meter needs to move its needle at the proper rate. A separate MCU output drives each meter. Instead of simply lining up the meters, Alan also created a unique way to display them. Build the circuit now: Time waits for no one!
Get Build Instructions | ViewParts List | Posta Comment | Watchthe Video |
Submit Your Gadget Freak Design
Gadget Freak Case 165 Analog Clock Measures Time in Meters
Amt | Part Description | Allied Part # |
---|---|---|
1 | Perforated Prototype Board (about 2 X 3 in.) | |
5 | Two-Position Terminal Block | |
1 | 100I.25F Capacitor, 35V | |
1 | 47I.25F Capacitor, 16V | |
1 | 0.1I.25F Capacitor, 50V | |
2 | 22pF Capacitor, 50V | |
5 | 1N4001 Diode | |
1 | L7805 Voltage Regulator | |
4 | 4700I(C) Resistor, 1/4W* | |
4 | 2400I(C) Resistor, 1/4W* | |
4 | 510I(C) Resistor, 1/4W* | |
4 | 240I(C) Resistor, 1/4W* | |
1 | 1000I(C) Resistor, 1/4W* | |
1 | Blue LED | |
1 | 20-MHz Crystal | |
1 | 18-Pin DIP IC Socket | |
1 | 16F628A PIC Microcontroller | |
3 | Tactile Button, Normally Open | |
2 | Two-Position Pin Header | |
2 | Pin Header Jumper | |
1 | AA Battery Holder (4.5V) | |
1 | 9V DC Plug-In Power Supply | |
1 | Plug-In Supply US Adapter | |
Get Build Instructions |
About the Author
You May Also Like