Who Are the Top Global Tech Companies?
This global survey of the heavyweights in technology includes offshore giants among familiar domestic companies.
Unless you’ve been hiding under a rock, you’ve likely heard of the key players in today’s tech-concentric world: Microsoft, Amazon, Meta, Apple, and Google. But of these heavyweights, who’s the top dog?
A recent study by tech industry experts at coveragely.com ranked the top 100 tech companies in the world in 2024, highlighting these tech titans' financial prowess and innovative capabilities. The study analyzed various financial metrics, including market capitalization, revenue, operating margins, revenue per employee, and net asset values.
The winner is…….drum roll…..Alphabet, which owns Google. According to coveragely.com, Alphabet ranks 1st with an overall score of 100. It has a net asset value of $293 billion, the highest globally. With a market cap of $2.28 trillion and an annual revenue of $318 billion, Alphabet showcases exceptional financial strength and profitability, boasting an operating margin of 25.49%. The company's solid financials include total assets valued at $407 billion and liabilities of $115 billion. Alphabet's workforce of 180,900 employees each generates a remarkable $1.8 million in revenue, underscoring its efficiency and productivity. These metrics collectively make Alphabet a leading example of technological and financial excellence.
Behind Alphabet is Microsoft, followed by South Korea-based Samsung. But the top 10 list also includes several companies that may not be as familiar to Americans. This includes, at number 6, Alibaba, a Chinese e-commerce provider, Taiwan-based semiconductor foundry TSMC at number 8, and Tencent, a Chinese internet and technology company, at number 9.
Apple, which some Convergely analysts thought would rank higher in the ratings, came in at number 7, and semiconductor supplier Intel, despite its recent problems came in at number 10.
The list of top 10 companies is below. For the rest of the top 100 companies, click here.
TOP GLOBAL TECH COMPANIES
Ranking | Company Name | Website | Country | Market Cap ($) | Revenue ($) | P/E ratio | Dividend % | Operating Margin (%) | Employees | Revenue Per Employee ($) | Total Assets ($) | Net Assets ($) | Total Liability ($) | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alphabet (Google) | abc.xyz | United States | 2283.2B | 318.0B | 35.35 | 0.11 | 25.49 | 180.9K | 1.8M | 407.0B | 293.0B | 115.0B | 100.00 |
2 | Microsoft | microsoft.com | United States | 3366.8B | 237.0B | 38.91 | 0.64 | 42.14 | 221.0K | 1.1M | 484.0B | 253.0B | 231.0B | 97.34 |
3 | Samsung | samsung.com | South Korea | 386.9B | 201.0B | 14.47 | 1.28 | 11.51 | 270.0K | 0.7M | 350.0B | 276.0B | 73.6B | 92.99 |
4 | Amazon | amazon.com | United States | 2007.6B | 591.0B | 95.07 | 0.00 | -1.15 | 1525.0K | 0.4M | 531.0B | 217.0B | 314.0B | 84.02 |
5 | Meta Platforms (Facebook) | meta.com | United States | 1300.8B | 143.0B | 44.40 | 0.20 | 23.79 | 69.3K | 2.1M | 223.0B | 150.0B | 73.3B | 81.90 |
6 | Alibaba | alibaba.com | China | 181.2B | 131.0B | 15.70 | 3.52 | 16.82 | 204.9K | 0.6M | 244.0B | 154.0B | 90.3B | 62.69 |
7 | Apple | apple.com | United States | 3284.3B | 382.0B | 32.36 | 0.44 | 30.20 | 150.0K | 2.5M | 337.0B | 74.2B | 263.0B | 48.70 |
8 | TSMC | tsmc.com | Taiwan | 894.0B | 73.9B | 27.63 | 1.12 | 50.54 | 76.5K | 1.0M | 180.0B | 113.0B | 67.7B | 43.98 |
9 | Tencent | tencent.com | China | 457.2B | 85.0B | 16.25 | 0.89 | 40.35 | 104.8K | 0.8M | 215.0B | 116.0B | 99.2B | 42.70 |
10 | Intel | intel.com | United States | 129.7B | 55.2B | -76.85 | 1.60 | 12.31 | 120.3K | 0.5M | 193.0B | 111.0B | 82.0B | 40.59 |
Source: coveragely.com
About the Author
You May Also Like