<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" >
	<channel>
		<title>Design News: Mechatronics Zone</title>
		<link>http://www.designnews.com</link>
		<description><![CDATA[Design News: Serving the 21st Century Design Engineer]]></description>
		<copyright>Copyright (C) 2000-2013 Design News - All rights reserved.</copyright>
		<language>en-us</language>
		<lastBuildDate>Fri, 24 May 2013 19:34:25 EDT</lastBuildDate>
		<image>
			<title>Design News: Mechatronics Zone</title>
			<url>http://img.deusm.com/images/spacer.gif</url>
			<link>http://www.designnews.com</link>
		</image>
		<item>
			<title>Even More on Rotary Encoders</title>
			<link>http://www.designnews.com/author.asp?section_id=1419&amp;doc_id=259600&amp;f_src=designnews_section_1419</link>
			<dc:creator>Jon Titus</dc:creator>
			<description><![CDATA[This column wraps up our discussion of encoders with information about resolvers, which provide angular data over 360 degrees. ]]></description>
			<pubDate>Tue, 05 Mar 2013 05:00:00 EST</pubDate>
			<guid isPermaLink="true">http://www.designnews.com/author.asp?section_id=1419&amp;doc_id=259600</guid>
		</item>
		<item>
			<title>Encoders Know All the Angles</title>
			<link>http://www.designnews.com/author.asp?section_id=1419&amp;doc_id=256713&amp;f_src=designnews_section_1419</link>
			<dc:creator>Jon Titus</dc:creator>
			<description><![CDATA[Engineers use rotary encoders to measure the angular position of an attached device or to measure distance indirectly.]]></description>
			<pubDate>Fri, 04 Jan 2013 05:00:00 EST</pubDate>
			<guid isPermaLink="true">http://www.designnews.com/author.asp?section_id=1419&amp;doc_id=256713</guid>
		</item>
		<item>
			<title>A Machinist's Calculator for the Holidays</title>
			<link>http://www.designnews.com/author.asp?section_id=1419&amp;doc_id=255836&amp;f_src=designnews_section_1419</link>
			<dc:creator>Jon Titus</dc:creator>
			<description><![CDATA[The Machinist Calc Pro computes speeds and feed rates for milling, turning, and drilling: cutting speed, spindle speed, feed rate (inches/minute), cutting feed, etc.]]></description>
			<pubDate>Mon, 17 Dec 2012 05:30:00 EST</pubDate>
			<guid isPermaLink="true">http://www.designnews.com/author.asp?section_id=1419&amp;doc_id=255836</guid>
		</item>
		<item>
			<title>Engineering Faculty Debates Generalists vs. Specialists</title>
			<link>http://www.designnews.com/author.asp?section_id=1419&amp;doc_id=255830&amp;f_src=designnews_section_1419</link>
			<dc:creator>Jon Titus</dc:creator>
			<description><![CDATA[During a recent meeting with engineering-school faculty and alumni, Contributing Technical Editor Jon Titus talked about whether colleges should educate generalists or specialists. What do you think?]]></description>
			<pubDate>Fri, 14 Dec 2012 05:45:00 EST</pubDate>
			<guid isPermaLink="true">http://www.designnews.com/author.asp?section_id=1419&amp;doc_id=255830</guid>
		</item>
		<item>
			<title>An Undersampling Wrapup</title>
			<link>http://www.designnews.com/author.asp?section_id=1419&amp;doc_id=254864&amp;f_src=designnews_section_1419</link>
			<dc:creator>Jon Titus</dc:creator>
			<description><![CDATA[Contributing technical editor Jon Titus wraps up his undersampling columns with sample rates and a plot with extrapolated lines.]]></description>
			<pubDate>Tue, 27 Nov 2012 05:00:00 EST</pubDate>
			<guid isPermaLink="true">http://www.designnews.com/author.asp?section_id=1419&amp;doc_id=254864</guid>
		</item>
		<item>
			<title>Acoustic Signatures Reveal Railway Bearing Defects</title>
			<link>http://www.designnews.com/author.asp?section_id=1419&amp;doc_id=253972&amp;f_src=designnews_section_1419</link>
			<dc:creator>Jon Titus</dc:creator>
			<description><![CDATA[The RailBAM can detect damage to the wheelset bearings in trains sooner than other techniques, improving reliability and reducing maintenance costs.]]></description>
			<pubDate>Tue, 13 Nov 2012 05:30:00 EST</pubDate>
			<guid isPermaLink="true">http://www.designnews.com/author.asp?section_id=1419&amp;doc_id=253972</guid>
		</item>
		<item>
			<title>Undersampling Shifts Signal Bandwidths</title>
			<link>http://www.designnews.com/author.asp?section_id=1419&amp;doc_id=251643&amp;f_src=designnews_section_1419</link>
			<dc:creator>Jon Titus</dc:creator>
			<description><![CDATA[In some cases, you can take advantage of aliasing and use it with a technique called under-sampling or bandwidth sampling.]]></description>
			<pubDate>Wed, 31 Oct 2012 05:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.designnews.com/author.asp?section_id=1419&amp;doc_id=251643</guid>
		</item>
		<item>
			<title>Undersampling Changes Bandwidths</title>
			<link>http://www.designnews.com/author.asp?section_id=1419&amp;doc_id=251638&amp;f_src=designnews_section_1419</link>
			<dc:creator>Jon Titus</dc:creator>
			<description><![CDATA[Before you choose a frequency, you should understand how each upper and lower sampling frequency affects aliasing of signals in the 8MHz bandwidth.]]></description>
			<pubDate>Fri, 19 Oct 2012 05:30:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.designnews.com/author.asp?section_id=1419&amp;doc_id=251638</guid>
		</item>
		<item>
			<title>Open-Source Kits Put Robots in Many Hands</title>
			<link>http://www.designnews.com/author.asp?section_id=1419&amp;doc_id=252174&amp;f_src=designnews_section_1419</link>
			<dc:creator>Jon Titus</dc:creator>
			<description><![CDATA[Multiplo, a four person startup, sought venture funds via Kickstarter to create and manufacture kits for anyone interested in robotics.]]></description>
			<pubDate>Thu, 11 Oct 2012 05:30:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.designnews.com/author.asp?section_id=1419&amp;doc_id=252174</guid>
		</item>
		<item>
			<title>Gesture Sensors Could Help Mechatronics Engineers</title>
			<link>http://www.designnews.com/author.asp?section_id=1419&amp;doc_id=250874&amp;f_src=designnews_section_1419</link>
			<dc:creator>Jon Titus</dc:creator>
			<description><![CDATA[A recent announcement from a company specializing in sensors used for gesture detection sparked thoughts about using this type of control in mechatronic devices.]]></description>
			<pubDate>Thu, 20 Sep 2012 05:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.designnews.com/author.asp?section_id=1419&amp;doc_id=250874</guid>
		</item>
		<item>
			<title>Motor Kits Let BLDC Designs Roll</title>
			<link>http://www.designnews.com/author.asp?section_id=1419&amp;doc_id=250581&amp;f_src=designnews_section_1419</link>
			<dc:creator>Jon Titus</dc:creator>
			<description><![CDATA[If your design plans include a brushless DC motor, contributing technical editor Jon Titus recommends starting with a motor drive dev kit.]]></description>
			<pubDate>Fri, 14 Sep 2012 05:30:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.designnews.com/author.asp?section_id=1419&amp;doc_id=250581</guid>
		</item>
		<item>
			<title>An Anti-Alias Filter Review</title>
			<link>http://www.designnews.com/author.asp?section_id=1419&amp;doc_id=249633&amp;f_src=designnews_section_1419</link>
			<dc:creator>Jon Titus</dc:creator>
			<description><![CDATA[This column describes a filter-selection "gotcha," and includes references to anti-alias-filter information.]]></description>
			<pubDate>Wed, 12 Sep 2012 05:30:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.designnews.com/author.asp?section_id=1419&amp;doc_id=249633</guid>
		</item>
		<item>
			<title>Handbook Can Help Mechatronics Engineers</title>
			<link>http://www.designnews.com/author.asp?section_id=1419&amp;doc_id=250156&amp;f_src=designnews_section_1419</link>
			<dc:creator>Jon Titus</dc:creator>
			<description><![CDATA[Contributing technical editor Jon Titus found a free copy of the Electrical Engineering Pocket Handbook, published by the Electrical Apparatus Service Association, particularly useful.]]></description>
			<pubDate>Wed, 05 Sep 2012 05:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.designnews.com/author.asp?section_id=1419&amp;doc_id=250156</guid>
		</item>
		<item>
			<title>More On Sigma-Delta ADCs</title>
			<link>http://www.designnews.com/author.asp?section_id=1419&amp;doc_id=248254&amp;f_src=designnews_section_1419</link>
			<dc:creator>Jon Titus</dc:creator>
			<description><![CDATA[Analog Devices has a step-by-step online demonstration that shows how a sigma-delta ADC works.]]></description>
			<pubDate>Wed, 01 Aug 2012 05:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.designnews.com/author.asp?section_id=1419&amp;doc_id=248254</guid>
		</item>
		<item>
			<title>Oversampling Reduces Quantization Errors </title>
			<link>http://www.designnews.com/author.asp?section_id=1419&amp;doc_id=246011&amp;f_src=designnews_section_1419</link>
			<dc:creator>Jon Titus</dc:creator>
			<description><![CDATA[No matter how many bits an analog-to-digital converter (ADC) provides, the digital output can only approximate the original signal. ]]></description>
			<pubDate>Fri, 27 Jul 2012 05:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.designnews.com/author.asp?section_id=1419&amp;doc_id=246011</guid>
		</item>
		<item>
			<title>Can Pneumatics Play a Bigger Role in Mechatronics Designs?</title>
			<link>http://www.designnews.com/author.asp?section_id=1419&amp;doc_id=247447&amp;f_src=designnews_section_1419</link>
			<dc:creator>Jon Titus</dc:creator>
			<description><![CDATA[It might seem like it's anyone's guess where engineers pick up the knowledge to apply pneumatics, but these links can help.]]></description>
			<pubDate>Tue, 17 Jul 2012 05:30:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.designnews.com/author.asp?section_id=1419&amp;doc_id=247447</guid>
		</item>
		<item>
			<title>Send Machines, Not People, to Space</title>
			<link>http://www.designnews.com/author.asp?section_id=1419&amp;doc_id=247029&amp;f_src=designnews_section_1419</link>
			<dc:creator>Jon Titus</dc:creator>
			<description><![CDATA[If we have an urge to explore outer space, let's leave people on Earth and conduct experiments and gather data at a distance.]]></description>
			<pubDate>Tue, 10 Jul 2012 05:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.designnews.com/author.asp?section_id=1419&amp;doc_id=247029</guid>
		</item>
		<item>
			<title>Getting to Know Freescale's Mechatronics Robot</title>
			<link>http://www.designnews.com/author.asp?section_id=1419&amp;doc_id=246490&amp;f_src=designnews_section_1419</link>
			<dc:creator>Jon Titus</dc:creator>
			<description><![CDATA[In May, we told you about Freescale Semiconductor's two-legged robot (FSLBOT) and controller board that lets engineers, students, and even hobbyists experiment with the robot's four servos and many sensors. Here's an update.]]></description>
			<pubDate>Fri, 29 Jun 2012 05:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.designnews.com/author.asp?section_id=1419&amp;doc_id=246490</guid>
		</item>
		<item>
			<title>Specifying &amp; Creating Data-Acquisition Systems, Part 4</title>
			<link>http://www.designnews.com/author.asp?section_id=1419&amp;doc_id=242887&amp;f_src=designnews_section_1419</link>
			<dc:creator>Jon Titus</dc:creator>
			<description><![CDATA[Mathematics can provide the answer to problems with sampled signals. ]]></description>
			<pubDate>Wed, 06 Jun 2012 04:55:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.designnews.com/author.asp?section_id=1419&amp;doc_id=242887</guid>
		</item>
		<item>
			<title>Engineering, Science &amp; Math in a Water Bottle </title>
			<link>http://www.designnews.com/author.asp?section_id=1419&amp;doc_id=244627&amp;f_src=designnews_section_1419</link>
			<dc:creator>Jon Titus</dc:creator>
			<description><![CDATA[Designing and filling a new type of water bottle might take less engineering work, but the description will help kids understand how science, math, and engineering influence their lives even through things that seem mundane.]]></description>
			<pubDate>Fri, 25 May 2012 05:30:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.designnews.com/author.asp?section_id=1419&amp;doc_id=244627</guid>
		</item>
	</channel>
</rss>