<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" >
	<channel>
		<title>Design News: Blog, Blog</title>
		<link>http://www.designnews.com</link>
		<description><![CDATA[Design News: Serving the 21st Century Design Engineer]]></description>
		<copyright>Copyright (C) 2000-2013 Design News - All rights reserved.</copyright>
		<language>en-us</language>
		<lastBuildDate>Wed, 22 May 2013 04:33:44 EDT</lastBuildDate>
		<image>
			<title>Design News: Blog, Blog</title>
			<url>http://img.deusm.com/images/spacer.gif</url>
			<link>http://www.designnews.com</link>
		</image>
		<item>
			<title>Slideshow: The Greenest Cars of 2013</title>
			<link>http://www.designnews.com/author.asp?section_id=1386&amp;doc_id=263393&amp;f_src=designnews_section_1386_1386</link>
			<dc:creator>Rob Spiegel</dc:creator>
			<description><![CDATA[We looked at a number of sources to determine this year's greenest cars, from KBB to automotive trade magazines to environmental organizations. These 14 cars emerged as being great at either stretching fuel or reducing carbon footprint.]]></description>
			<pubDate>Tue, 21 May 2013 06:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.designnews.com/author.asp?section_id=1386&amp;doc_id=263393</guid>
		</item>
		<item>
			<title>Researchers Improve Potential for Lithium-Air Batteries</title>
			<link>http://www.designnews.com/author.asp?section_id=1386&amp;doc_id=263570&amp;f_src=designnews_section_1386_1386</link>
			<dc:creator>Elizabeth Montalbano</dc:creator>
			<description><![CDATA[Researchers at MIT and Sandia National Labs have observed a reaction in lithium-air batteries that could help improve the design of these cells for electric vehicles and other applications.]]></description>
			<pubDate>Tue, 21 May 2013 05:30:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.designnews.com/author.asp?section_id=1386&amp;doc_id=263570</guid>
		</item>
		<item>
			<title>The Internet of Things' Impact on Medical Care</title>
			<link>http://www.designnews.com/author.asp?section_id=1386&amp;doc_id=263589&amp;f_src=designnews_section_1386_1386</link>
			<dc:creator>Al Presher</dc:creator>
			<description><![CDATA[Healthcare might seem to be an unlikely target application for the Internet of Things technology, but recent developments show small ways that big-data is going to make an impact on patient care moving into the future.]]></description>
			<pubDate>Tue, 21 May 2013 05:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.designnews.com/author.asp?section_id=1386&amp;doc_id=263589</guid>
		</item>
		<item>
			<title>Slideshow: Energy Harvesters Lift Power From Surprising Sources</title>
			<link>http://www.designnews.com/author.asp?section_id=1386&amp;doc_id=263386&amp;f_src=designnews_section_1386_1386</link>
			<dc:creator>Elizabeth Montalbano</dc:creator>
			<description><![CDATA[As energy efficiency becomes more and more a concern for makers of electronics devices, researchers are coming up with new ways to harvest energy from sound vibration, footsteps, and even electromagnetic fields in the air.]]></description>
			<pubDate>Mon, 20 May 2013 06:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.designnews.com/author.asp?section_id=1386&amp;doc_id=263386</guid>
		</item>
		<item>
			<title>Video: 'A Boy &amp; His Atom'</title>
			<link>http://www.designnews.com/author.asp?section_id=1386&amp;doc_id=263519&amp;f_src=designnews_section_1386_1386</link>
			<dc:creator>Cabe Atwell</dc:creator>
			<description><![CDATA[Watch IBM's atomic scale stop motion film about, you guessed it, a boy and his atom.]]></description>
			<pubDate>Mon, 20 May 2013 05:45:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.designnews.com/author.asp?section_id=1386&amp;doc_id=263519</guid>
		</item>
		<item>
			<title>Slideshow: Feds Study Human Brain; DARPA Wants to Make Robots Autonomous</title>
			<link>http://www.designnews.com/author.asp?section_id=1386&amp;doc_id=263495&amp;f_src=designnews_section_1386_1386</link>
			<dc:creator>Ann R. Thryft</dc:creator>
			<description><![CDATA[The government wants to study your brain, and DARPA wants to use similar information to give robots true autonomy beyond any artificial intelligence developed to date. Sound like science fiction? It's not. ]]></description>
			<pubDate>Mon, 20 May 2013 05:30:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.designnews.com/author.asp?section_id=1386&amp;doc_id=263495</guid>
		</item>
		<item>
			<title>Peak Sine Drive Controller Packs 15X the Power</title>
			<link>http://www.designnews.com/author.asp?section_id=1386&amp;doc_id=263486&amp;f_src=designnews_section_1386_1386</link>
			<dc:creator>Al Presher</dc:creator>
			<description><![CDATA[By refining topologies and using new fluid technology, Moog's new peak sine drive controller increases available power without increasing controller volume.]]></description>
			<pubDate>Fri, 17 May 2013 05:30:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.designnews.com/author.asp?section_id=1386&amp;doc_id=263486</guid>
		</item>
		<item>
			<title>Harvard, MIT Researchers Design 3D Printed, Self-Assembling Robots</title>
			<link>http://www.designnews.com/author.asp?section_id=1386&amp;doc_id=263447&amp;f_src=designnews_section_1386_1386</link>
			<dc:creator>Elizabeth Montalbano</dc:creator>
			<description><![CDATA[Researchers from MIT and Harvard have designed a 3D printed robot that crawls like an inchworm and can self-assemble with an electric jolt.]]></description>
			<pubDate>Thu, 16 May 2013 05:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.designnews.com/author.asp?section_id=1386&amp;doc_id=263447</guid>
		</item>
		<item>
			<title>We Know What the IoT Is, but How &amp; When It Arrives Is Unclear</title>
			<link>http://www.designnews.com/author.asp?section_id=1386&amp;doc_id=263373&amp;f_src=designnews_section_1386_1386</link>
			<dc:creator>Richard Nass</dc:creator>
			<description><![CDATA[IoT technology has become so prevalent that there's now a consortium based on the topic.]]></description>
			<pubDate>Wed, 15 May 2013 05:45:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.designnews.com/author.asp?section_id=1386&amp;doc_id=263373</guid>
		</item>
		<item>
			<title>Do We Really Need an App for That?</title>
			<link>http://www.designnews.com/author.asp?section_id=1386&amp;doc_id=263377&amp;f_src=designnews_section_1386_1386</link>
			<dc:creator>Jennifer Campbell</dc:creator>
			<description><![CDATA[Huggies TweetPee sends a tweet to your mobile device when your baby's diaper gets wet. Is this necessary?]]></description>
			<pubDate>Wed, 15 May 2013 05:30:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.designnews.com/author.asp?section_id=1386&amp;doc_id=263377</guid>
		</item>
		<item>
			<title>Ethernet Drives Networking Advances</title>
			<link>http://www.designnews.com/author.asp?section_id=1386&amp;doc_id=263380&amp;f_src=designnews_section_1386_1386</link>
			<dc:creator>Al Presher</dc:creator>
			<description><![CDATA[Two new introductions in the world of motion drives for automation are moving toward use of standard Ethernet communications, eliminating the use of custom hardware.
]]></description>
			<pubDate>Wed, 15 May 2013 04:45:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.designnews.com/author.asp?section_id=1386&amp;doc_id=263380</guid>
		</item>
		<item>
			<title>Alvaro GIANT: 84 Inches of Ultra-HD Multi-Touch Display</title>
			<link>http://www.designnews.com/author.asp?section_id=1386&amp;doc_id=263314&amp;f_src=designnews_section_1386_1386</link>
			<dc:creator>Cabe Atwell</dc:creator>
			<description><![CDATA[As some companies try to increase the quality and functionality of high-definition touchscreens for miniaturized, mobile applications, others, like MyMultitouch, are blowing up the size of multi-touch displays to create a completely new way to experience the advanced technology.]]></description>
			<pubDate>Tue, 14 May 2013 05:45:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.designnews.com/author.asp?section_id=1386&amp;doc_id=263314</guid>
		</item>
		<item>
			<title>Wireless Sensor for Devices Harvests Solar Energy</title>
			<link>http://www.designnews.com/author.asp?section_id=1386&amp;doc_id=263334&amp;f_src=designnews_section_1386_1386</link>
			<dc:creator>Elizabeth Montalbano</dc:creator>
			<description><![CDATA[Two Israel-based providers of electronics components have collaborated to provide solar-energy harvesting technology that can power wireless sensors so they require little or no battery power to operate.]]></description>
			<pubDate>Tue, 14 May 2013 05:15:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.designnews.com/author.asp?section_id=1386&amp;doc_id=263334</guid>
		</item>
		<item>
			<title>Slideshow: How 3D Printed Body Parts Are Changing Medicine</title>
			<link>http://www.designnews.com/author.asp?section_id=1386&amp;doc_id=263240&amp;f_src=designnews_section_1386_1386</link>
			<dc:creator>Elizabeth Montalbano</dc:creator>
			<description><![CDATA[3D printing is making it cheaper and easier to make artificial body parts from live tissue and synthetic materials.]]></description>
			<pubDate>Mon, 13 May 2013 06:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.designnews.com/author.asp?section_id=1386&amp;doc_id=263240</guid>
		</item>
		<item>
			<title>Rethink Reveals Version of Baxter Industrial Robot for Researchers</title>
			<link>http://www.designnews.com/author.asp?section_id=1386&amp;doc_id=263186&amp;f_src=designnews_section_1386_1386</link>
			<dc:creator>Elizabeth Montalbano</dc:creator>
			<description><![CDATA[Rethink Robotics is giving researchers an ability to get up close and personal with its Baxter industrial robot with a new research version they can use to build custom software and applications.]]></description>
			<pubDate>Fri, 10 May 2013 05:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.designnews.com/author.asp?section_id=1386&amp;doc_id=263186</guid>
		</item>
		<item>
			<title>Video: Get Creative With the World's First 3D Pen </title>
			<link>http://www.designnews.com/author.asp?section_id=1386&amp;doc_id=263115&amp;f_src=designnews_section_1386_1386</link>
			<dc:creator>Lauren Muskett</dc:creator>
			<description><![CDATA[Coining itself as the most affordable way to 3D print, the 3Doodler pushes out heated plastic that quickly cools to create different shapes and objects. ]]></description>
			<pubDate>Thu, 09 May 2013 05:50:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.designnews.com/author.asp?section_id=1386&amp;doc_id=263115</guid>
		</item>
		<item>
			<title>Video Shows How We Can Make a Difference in People's Lives</title>
			<link>http://www.designnews.com/author.asp?section_id=1386&amp;doc_id=263104&amp;f_src=designnews_section_1386_1386</link>
			<dc:creator>Richard Nass</dc:creator>
			<description><![CDATA[PTC video looks at a few individuals who have made use of College Park prosthetics to lead perfectly normal lives, if you consider motorcycle racing, snowboarding, and mountain climbing normal.]]></description>
			<pubDate>Thu, 09 May 2013 05:30:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.designnews.com/author.asp?section_id=1386&amp;doc_id=263104</guid>
		</item>
		<item>
			<title>Video Blog: Life-Changing Inventions &amp; the Big Bucks</title>
			<link>http://www.designnews.com/author.asp?section_id=1386&amp;doc_id=263056&amp;f_src=designnews_section_1386_1386</link>
			<dc:creator>Richard Nass</dc:creator>
			<description><![CDATA[DN brand director Rich Nass picks two important topics for his weekly video blog -- engineering starting salaries and the 20th anniversary of the Internet. ]]></description>
			<pubDate>Wed, 08 May 2013 05:45:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.designnews.com/author.asp?section_id=1386&amp;doc_id=263056</guid>
		</item>
		<item>
			<title>Voices Gives Illiterate Access to the Internet</title>
			<link>http://www.designnews.com/author.asp?section_id=1386&amp;doc_id=263041&amp;f_src=designnews_section_1386_1386</link>
			<dc:creator>Cabe Atwell</dc:creator>
			<description><![CDATA[The Voices project is working to give people who can't read the ability to connect and collaborate via the Internet.]]></description>
			<pubDate>Tue, 07 May 2013 05:45:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.designnews.com/author.asp?section_id=1386&amp;doc_id=263041</guid>
		</item>
		<item>
			<title>How to Create a Low-Pass Filter</title>
			<link>http://www.designnews.com/author.asp?section_id=1386&amp;doc_id=262843&amp;f_src=designnews_section_1386_1386</link>
			<dc:creator>Jon Titus</dc:creator>
			<description><![CDATA[Sometimes you will not find a low-pass filter with the specifications you need in an anti-alias circuit. So you might decide to design your own. But you wonder, "Can I get the same performance I see in application notes?"]]></description>
			<pubDate>Tue, 07 May 2013 04:45:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.designnews.com/author.asp?section_id=1386&amp;doc_id=262843</guid>
		</item>
	</channel>
</rss>