<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" >
	<channel>
		<title>Design News: Automation </title>
		<link>http://www.designnews.com</link>
		<description><![CDATA[Design News: Serving the 21st Century Design Engineer]]></description>
		<copyright>Copyright (C) 2000-2013 Design News - All rights reserved.</copyright>
		<language>en-us</language>
		<lastBuildDate>Sun, 19 May 2013 11:48:29 EDT</lastBuildDate>
		<image>
			<title>Design News: Automation </title>
			<url>http://img.deusm.com/images/spacer.gif</url>
			<link>http://www.designnews.com</link>
		</image>
		<item>
			<title>Peak Sine Drive Controller Packs 15X the Power</title>
			<link>http://www.designnews.com/author.asp?section_id=1386&amp;doc_id=263486&amp;f_src=designnews_node_3055</link>
			<dc:creator>Al Presher</dc:creator>
			<description><![CDATA[By refining topologies and using new fluid technology, Moog's new peak sine drive controller increases available power without increasing controller volume.]]></description>
			<pubDate>Fri, 17 May 2013 05:30:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.designnews.com/author.asp?section_id=1386&amp;doc_id=263486</guid>
		</item>
		<item>
			<title>Lantronix Expands Line of Rugged Controller for Sensor Networks </title>
			<link>http://www.designnews.com/document.asp?doc_id=263478&amp;f_src=designnews_node_3055</link>
			<dc:creator>Elizabeth Montalbano</dc:creator>
			<description><![CDATA[Lantronix Inc. has expanded its line of controllers for sensor networks with the release of a rugged controller that improves management of automation systems used in a number of industries, including manufacturing, oil and gas, and chemicals.]]></description>
			<pubDate>Fri, 17 May 2013 05:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.designnews.com/document.asp?doc_id=263478</guid>
		</item>
		<item>
			<title>Harvard, MIT Researchers Design 3D Printed, Self-Assembling Robots</title>
			<link>http://www.designnews.com/author.asp?section_id=1386&amp;doc_id=263447&amp;f_src=designnews_node_3055</link>
			<dc:creator>Elizabeth Montalbano</dc:creator>
			<description><![CDATA[Researchers from MIT and Harvard have designed a 3D printed robot that crawls like an inchworm and can self-assemble with an electric jolt.]]></description>
			<pubDate>Thu, 16 May 2013 05:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.designnews.com/author.asp?section_id=1386&amp;doc_id=263447</guid>
		</item>
		<item>
			<title>Video: Seahorse Armor Inspires Robot Design</title>
			<link>http://www.designnews.com/author.asp?section_id=1392&amp;doc_id=263409&amp;f_src=designnews_node_3055</link>
			<dc:creator>Ann R. Thryft</dc:creator>
			<description><![CDATA[Engineers at the University of California, San Diego are designing a robotic arm that takes inspiration from the loose, flexible, yet very strong structure of the armored plates on a seahorse's tail.]]></description>
			<pubDate>Thu, 16 May 2013 04:45:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.designnews.com/author.asp?section_id=1392&amp;doc_id=263409</guid>
		</item>
		<item>
			<title>Factors To Consider When Choosing A Crossed Roller Bearing</title>
			<link>http://www.designnews.com/lg_redirect.asp?piddl_lgid_docid=263469&amp;f_src=designnews_node_3055</link>
			<description><![CDATA[Crossed Roller Bearing Slide Way Secrets Unlocked. This white paper unveils the design features that have made crossed roller bearings popular in high precision applications that require very smooth motions and that don't require lengthy stroke travels. It quantifies their broader contact surface resulting from their line of contact versus a ball bearing's point contact and reveals the mechanism that eliminates any slippage of the retainer holding the crossed rollers.]]></description>
			<pubDate>Thu, 16 May 2013 00:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.designnews.com/lg_redirect.asp?piddl_lgid_docid=263469</guid>
		</item>
		<item>
			<title>White Paper: Demystifying Ball Spline Specs</title>
			<link>http://www.designnews.com/lg_redirect.asp?piddl_lgid_docid=263474&amp;f_src=designnews_node_3055</link>
			<description><![CDATA[How To Choose The Right Ball Spline For An Application. In this white paper, you'll learn how the ball spline bushing's load capacity (including moment load) can be increased by manipulating any of these factors: Four relate to the area of ball contact, i.e., the number of grooves in the shaft, the shape of the grooves, the length of the nut and of its raceways and how close the tolerances are. Five and six are shaft rigidity and mounting systems.]]></description>
			<pubDate>Thu, 16 May 2013 00:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.designnews.com/lg_redirect.asp?piddl_lgid_docid=263474</guid>
		</item>
		<item>
			<title>Ethernet Drives Networking Advances</title>
			<link>http://www.designnews.com/author.asp?section_id=1386&amp;doc_id=263380&amp;f_src=designnews_node_3055</link>
			<dc:creator>Al Presher</dc:creator>
			<description><![CDATA[Two new introductions in the world of motion drives for automation are moving toward use of standard Ethernet communications, eliminating the use of custom hardware.
]]></description>
			<pubDate>Wed, 15 May 2013 04:45:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.designnews.com/author.asp?section_id=1386&amp;doc_id=263380</guid>
		</item>
		<item>
			<title>Do You Need On-Machine Motion Solutions?</title>
			<link>http://www.designnews.com/author.asp?section_id=1365&amp;doc_id=263235&amp;f_src=designnews_node_3055</link>
			<dc:creator>Jim Grosskreuz</dc:creator>
			<description><![CDATA[On-machine motion solutions have helped many OEMs address seemingly impossible tasks.]]></description>
			<pubDate>Mon, 13 May 2013 05:30:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.designnews.com/author.asp?section_id=1365&amp;doc_id=263235</guid>
		</item>
		<item>
			<title>Rethink Reveals Version of Baxter Industrial Robot for Researchers</title>
			<link>http://www.designnews.com/author.asp?section_id=1386&amp;doc_id=263186&amp;f_src=designnews_node_3055</link>
			<dc:creator>Elizabeth Montalbano</dc:creator>
			<description><![CDATA[Rethink Robotics is giving researchers an ability to get up close and personal with its Baxter industrial robot with a new research version they can use to build custom software and applications.]]></description>
			<pubDate>Fri, 10 May 2013 05:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.designnews.com/author.asp?section_id=1386&amp;doc_id=263186</guid>
		</item>
		<item>
			<title>Video Blog: Life-Changing Inventions &amp; the Big Bucks</title>
			<link>http://www.designnews.com/author.asp?section_id=1386&amp;doc_id=263056&amp;f_src=designnews_node_3055</link>
			<dc:creator>Richard Nass</dc:creator>
			<description><![CDATA[DN brand director Rich Nass picks two important topics for his weekly video blog -- engineering starting salaries and the 20th anniversary of the Internet. ]]></description>
			<pubDate>Wed, 08 May 2013 05:45:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.designnews.com/author.asp?section_id=1386&amp;doc_id=263056</guid>
		</item>
		<item>
			<title>Monitoring Load-Pin Stresses Cuts Crane Maintenance Costs</title>
			<link>http://www.designnews.com/author.asp?section_id=1365&amp;doc_id=263097&amp;f_src=designnews_node_3055</link>
			<dc:creator>Richard Hanbury</dc:creator>
			<description><![CDATA[When a crane doesn't have a monitoring system, crane owners schedule service every six months and simply scrap the parts they replace, even if a part has had little use and doesn't need replacing. This can cost thousands.]]></description>
			<pubDate>Wed, 08 May 2013 05:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.designnews.com/author.asp?section_id=1365&amp;doc_id=263097</guid>
		</item>
		<item>
			<title>Slideshow: Next-Gen Wave Glider Robot Propelled by Solar</title>
			<link>http://www.designnews.com/author.asp?section_id=1392&amp;doc_id=262965&amp;f_src=designnews_node_3055</link>
			<dc:creator>Ann R. Thryft</dc:creator>
			<description><![CDATA[The latest model of Liquid Robotics' Wave Glider autonomous, unmanned marine vehicle (UMV), the SV3, is reportedly the world's first hybrid wave- and solar-power-propelled unmanned ocean robot.]]></description>
			<pubDate>Tue, 07 May 2013 06:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.designnews.com/author.asp?section_id=1392&amp;doc_id=262965</guid>
		</item>
		<item>
			<title>TI Offers Advanced Motion Control Software </title>
			<link>http://www.designnews.com/document.asp?doc_id=263044&amp;f_src=designnews_node_3055</link>
			<dc:creator>Elizabeth Montalbano</dc:creator>
			<description><![CDATA[TI's new InstaSPIN-MOTION motor control software is aimed at taking the pain out of motion-control development by optimizing complex motion sequences, reducing tuning to a single parameter, and accurately tracking desired trajectories across operating ranges.]]></description>
			<pubDate>Tue, 07 May 2013 05:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.designnews.com/document.asp?doc_id=263044</guid>
		</item>
		<item>
			<title>Getting a Grip on Automated Manufacturing</title>
			<link>http://www.designnews.com/author.asp?section_id=1365&amp;doc_id=262846&amp;f_src=designnews_node_3055</link>
			<description><![CDATA[Machine designers must select and size the right gripper in order to design a well-functioning automated process.]]></description>
			<pubDate>Mon, 06 May 2013 05:45:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.designnews.com/author.asp?section_id=1365&amp;doc_id=262846</guid>
		</item>
		<item>
			<title>My Opinion on Energy Efficiency: It's Universal</title>
			<link>http://www.designnews.com/author.asp?section_id=1386&amp;doc_id=262838&amp;f_src=designnews_node_3055</link>
			<dc:creator>Richard Nass</dc:creator>
			<description><![CDATA[The Hanover Fair was eye-opening for lots of reasons, including the difference in German trade show culture vs. that seen in US trade shows.]]></description>
			<pubDate>Mon, 06 May 2013 05:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.designnews.com/author.asp?section_id=1386&amp;doc_id=262838</guid>
		</item>
		<item>
			<title>Video: NASA Working on Lunar Mining Robot</title>
			<link>http://www.designnews.com/author.asp?section_id=1386&amp;doc_id=260835&amp;f_src=designnews_node_3055</link>
			<dc:creator>Ann R. Thryft</dc:creator>
			<description><![CDATA[NASA is working on a robot for lunar mining operations to produce  rocket propellant, water, air, or construction materials for astronauts.]]></description>
			<pubDate>Thu, 02 May 2013 04:45:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.designnews.com/author.asp?section_id=1386&amp;doc_id=260835</guid>
		</item>
		<item>
			<title>Ethernet Motion Networking to Triple by 2016</title>
			<link>http://www.designnews.com/author.asp?section_id=1386&amp;doc_id=262779&amp;f_src=designnews_node_3055</link>
			<dc:creator>Al Presher</dc:creator>
			<description><![CDATA[Two recent studies by IMS Research highlight the high growth rate of Ethernet motion network, and also the long-term sustainability of fieldbus infrastructures.  
]]></description>
			<pubDate>Wed, 01 May 2013 05:30:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.designnews.com/author.asp?section_id=1386&amp;doc_id=262779</guid>
		</item>
		<item>
			<title>Mobile Technology's Influence on Data Acquisition</title>
			<link>http://www.designnews.com/author.asp?section_id=1386&amp;doc_id=262720&amp;f_src=designnews_node_3055</link>
			<dc:creator>Al Presher</dc:creator>
			<description><![CDATA[Industrial users are coming to expect mobile access to measurement data, according to an article that is part of a recently released National Instruments report.]]></description>
			<pubDate>Tue, 30 Apr 2013 05:30:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.designnews.com/author.asp?section_id=1386&amp;doc_id=262720</guid>
		</item>
		<item>
			<title>eBook: Today's Advanced Hose and Hydraulic Systems eBook</title>
			<link>http://www.designnews.com/lg_redirect.asp?piddl_lgid_docid=262760&amp;f_src=designnews_node_3055</link>
			<description><![CDATA[Modern industrial hose and hydraulic systems must meet rigorous safety and performance specifications. This Gates eBook highlights innovative approaches to testing, safety, diagnostics and monitoring. Get cost-saving tips on selecting the correct hose and components for your system, keeping your workers safe through preventive maintenance, and solving common hose problems. Download the Gates eBook.]]></description>
			<pubDate>Tue, 30 Apr 2013 00:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.designnews.com/lg_redirect.asp?piddl_lgid_docid=262760</guid>
		</item>
		<item>
			<title>Video Blog: We May Be Geeks, but We Control the World</title>
			<link>http://www.designnews.com/author.asp?section_id=1386&amp;doc_id=262662&amp;f_src=designnews_node_3055</link>
			<dc:creator>Richard Nass</dc:creator>
			<description><![CDATA[People who attend technical conferences like Design West are often mistakenly labeled as geeks. Do you even know what the real meaning of a geek is? Check out my video blog and I'll fill you in.
]]></description>
			<pubDate>Mon, 29 Apr 2013 05:35:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.designnews.com/author.asp?section_id=1386&amp;doc_id=262662</guid>
		</item>
	</channel>
</rss>