Golden Mousetrap Finalists 2010

Click on the product links below to read more about each of this year's Golden Mousetrap Finalists! Click here to check out this year's winners.
| Category | Product | Company/Website |
| ELECTRONICS | ||
| Components, Hardware & Interconnects | AD9789 14-Bit TxDAC® digital-to-analog converter | Analog Devices Inc., www.analog.com |
| MaXTOUCHTM/mXT224 | Atmel Corp., www.atmel.com | |
| BONDIT Intersystem Bonding Connector/BDT-1 | BURNDY LLC, www.burndy.com | |
| CX2070X Speakers-on-a-Chip | Conexant Systems Inc., www.conexant.com | |
| PSoC 3, PSoc 5, PSoC Creator | Cypress Semiconductor Corp., www.cypress.com | |
| GORETM Low-Profile Copper Cable | W.L. Gore & Assoc., www.gore.com | |
| LEMO M Series Connector | LEMO USA Inc., www.lemo.com | |
| MCP65X Operational Amplifiers | Microchip Technology Inc., www.microchip.com | |
| ADC16DV160 analog-to-digital-converter | National Semiconductor Corp., www.national.com | |
| IS OLED Rocker Switch/IS18WWC1W | NKK Switches, www.nkkswitches.com | |
| IDENTControl Compact | Pepperl+Fuchs, www.pepperl-fuchs.com | |
| TS8 Disconnect Module | Rittal Corp., www.rittal-corp.com | |
| Si2170 Hybrid Silicon TV Tuner | Silicon Labs, www.silabs.com | |
| TX810 T/R Switch | Texas Instruments, www.ti.com | |
| The Fujitsu USB 3.0-SATA Bridge IC (MB86C30A) | Fujitsu Microelectronics America, http://www.fujitsu.com/us | |
| Digital Control/Embedding Computing | Productivity 3000 | AutomationDirect, www.automationdirect.com |
| Plug Computer/Nimbus 200 | Ionics EMS Inc., www.ionics-ems.com | |
| Power Management | Smart ForceTM SFDM Series LED Driver | Endicott Research Group (ERG), www.ergpower.com |
| FSEZ1307 PWM Controller | Fairchild Semiconductor Corp., www.fairchildsemi.com | |
| The Ultra FRFETTM Family | Fairchild Semiconductor Corp., www.fairchildsemi.com | |
| PIC24F16KA MCU Family | Microchip Technology Inc., www.microchip.com | |
| Magma Tower Spectrum | Magma Tower Inc., www.magmatower.com | |
| Sensors & Vision | MT9M033 | Aptina Imaging Corp., www.aptima.com |
| PG Pressure Transmitter with Gauge Display | ifm efector inc., www.ifm.com | |
| CameraCubeTM | OmniVision Technologies Inc., www.ovt.com | |
| QuickSense Human Interface Portfolio | Silicon Labs, www.silabs.com | |
| GR150 Switch | Standex Electronics, www.standexelectronics.com | |
| TD1000 Digital Circuit Pressure Transducer | Transducers Direct LLC, www.transducersdirect.com | |
| Linear Inductive Sensor | TURCK Inc., www.turck.com | |
| SMARTEYE® ColorWiseTM | Tri-Tronics Co. Inc., www.ttco.com | |
| Test & Measurement | U1084A High-Speed PCIe Digitizer | Agilent, www.agilent.com |
| U3606A Multimeter/dc Power Supply | Agilent, www.agilent.com | |
| VectorStar Vector Network Analyzer | Anritsu Co., www.anritsu.com | |
| MEASURpointTM | Data Translation Inc., www.datatranslation.com | |
| Fluke 233 Detachable Display Multimeter | Fluke Corp., www.fluke.com | |
| eXact Micro 7+ Advanced Photometer | Industrial Test Systems Inc., www.sensafe.com | |
| DAQ-JACK KDAQ200+ | Kaman Precision Products, www.kamansensors.com | |
| WaveMaster 830 Zi | LeCroy Corp., www.lecroy.com | |
| Advantest U3700 Series | MetricTest, www.metrictest.com | |
| NI X Series | National Instruments, www.ni.com | |
| Jaz Modular Components | Ocean Optics Inc., www.oceanoptics.com | |
| PicoScope 6000 Series | Pico Technology, www.picotech.com | |
| ADS5400 Analog-to-Digital Converter | Texas Instruments, www.ti.com | |
| Imaging Spectrophotometer - Model 600 | TRICOR Systems Inc., www.tricor-systems.com | |
| WAVE TTA Analog Signal Conditioner | Weidmüller, www.weidmuller.com | |
| MATERIALS | ||
| Fastening, Joining & Assembly Components | Integrated QuickTrak Extrusion | Bishop-Wisecarver Corp., www.bwc.com |
| Snap Track Cable Tray | Techline Mfg., www.techlinemfg.com | |
| AV-D30 Dynamic Mounting Arm | Southco, www.southco.com | |
| H3-EM Electronic Locking Swinghandle | Southco, www.southco.com | |
| Board Wash Holding Fixture - 1020-1 | Senior Systems Technology Inc., www.seniorsystems.com | |
| ViseNut | ViseNut LLC, www.visenut.com | |
| Materials Processing | TW 510X2© | Rogers Assoc. Machine Tool Corp., www.ramtc.com |
| RAPID PROTOTYPING | ||
| Rapid Prototyping Tools | V-Flash Desktop Modeler | 3D Systems Corp., www.3dsystems.com |
| ADIsimDiffAmp | Analog Devices Inc., www.analog.com | |
| eZ430-Chronos | Texas Instruments, www.ti.com | |
| MOTION CONTROL/AUTOMATION | ||
| Controllers & Drives | VEPxx.4 Series Embedded PCs | Bosch Rexroth Corp., www.boschrexroth.com |
| STEPPER-STICK | AllMotion, www.allmotion.com | |
| VLT® Low Harmonic Drive | Danfoss Drives, www.danfoss.com | |
| Brushless Micro-Drive/BLM700 | Dart Controls Inc., www.dartcontrols.com | |
| Advanced Kollmorgen DriveTM (AKDTM Servo Drive) | Kollmorgen, www.kollmorgen.com | |
| SNAP-PAC-R1-W Programmable Controller | Opto 22, www.opto22.com | |
| PSR-TRISAFE/S | Phoenix Contact, www.phoenixcontact.com | |
| Sinamics S110 | Siemens Industry Inc., www.usa.siemens.com | |
| IndraDrive with Multi-Ethernet Option (ET) | Bosch Rexroth Corp., www.boschrexroth.com | |
| Allen-Bradley Guardmaster Minotaur MSR57P | Rockwell Automation, www.rockwellautomation.com | |
| DEC Module 24/2 - Model #367661 | maxon precision motors inc., www.maxonmotorusa.com | |
| Fluid Power Technologies | Micropulse Gen. 7 Linear Position Transducer | Balluff Inc., www.balluff.com |
| Miniature Motorized Needle Valve/MNV-1010-303 | Beswick Engineering, www.beswick.com | |
| Model 6198 Chip TrapperTM | EXAIR Corp., www.exair.com | |
| MizAir® | Proportion-Air Inc., www.proportionair.com | |
| Swagelok® FKB Series Medium-Pressure Ball Valve | Swagelok Co., www.swagelok.com | |
| Industrial Network Technologies | BL67 Ethernet/IP Programmable Gateway | TURCK Inc., www.turck.com |
| Motors & Mechanical Motion Devices | AGS1500 Cartesian Gantry System | Aerotech Inc., www.aerotech.com |
| Flux Drive 08ASD (Adjustable Speed Drive) | Flux Drive Inc., www.fluxdrive.com | |
| FRENIC-EcoPAK LH and | Fuji Electric Corp. of America, www.fujielectric.com | |
| DraftguardTM Anti-Rotation Device | Gates Corp., www.gates.com | |
| MDrive 23 Linear Actuator/ML23 | IMS Schneider Electric Motion USA, www.imshome.com | |
| OmniBot/MI-6000 | Lloyds Systems LLC., www.lloydssystems.com | |
| RPS Direct Mount Pinions and Preloader Systems | Nexen Group Inc., www.nexengroup.com | |
| IMA Integrated Motor Actuator | Tolomatic, www.tolomatic.com | |
| Hybrid Roller Screw | Creative Motion Group, www.creativemotioncontrol.com | |
| Xtreme Torque 4418 Step Motors | Lin Engineering, www.linengineering.com | |
| Sensors & Feeback Devices | 8360 Position Sensor | BEI Duncan Electronics, www.beiduncan.com |
| VK Vibration Switch | ifm efector inc., www.ifmefector.com | |
| MR318 MRI-Compatible Rotary Encoder | Micronor Inc., www.micronor.com | |
| RESOLUTETM Absolute Optical Encoder System | Renishaw Inc., www.renishaw.com | |
| T7 Networked Absolute Inclinometer | US Digital, www.usdigital.com | |
| DESIGN TOOLS | ||
| Analysis & Calculation Software | ANSYS Composite PrepPost | ANSYS Inc., www.ansys.com |
| Sphinx Version 2.0 | E-SystemDesign, www.e-systemdesign.com | |
| Browning® Branded V-Belt Efficiency Calculator | Emerson Industrial Automation, www.emerson-ept.com | |
| Knovel Math | Knovel, www.why.knovel.com | |
| NEi Explicit | NEi Software, www.NEiExplicit.com | |
| StackX | Express Logic, http://www.rtos.com/ | |
| CAD Software | Autodesk Inventor Fusion Technology Preview | Autodesk Inc., www.autodesk.com |
| WEBENCH Visualizer | National Semiconductor Corp., www.national.com | |
| Pro/ENGINEER Wildfire 5.0 | PTC, www.ptc.com | |
| HD3D Environment in NX 7.0 CAD/CAM/CAE | Siemens PLM Software, www.plm.automation.siemens.com | |
| SolidEdge with Synchronous Technology 2 | Siemens PLM Software, www.plm.automation.siemens.com | |
Advertisement



