Gadget Freak Case #121: Robot Can Read Terrain and Adjust
Design News Staff -- Design News, June 1, 2008
Here’s every kid’s dream — a real robot vehicle that actually reads its terrain and makes adjustments in its movement accordingly. Jared Whelan, Matt Craft and Dave Richards created the “versatile robot” which has a sensor that scans the ground and makes adjustments with reverses and turns. The operator can also remotely select transportation modes. In one mode, the robot’s tracks are raised for steep climbs. It comes with an accelerometer that evaluates the robot’s position relative to gravity. When the robot detects a steep incline, it will accelerate and reconfigure to a lower center of gravity for maximum traction. Once it regains flat ground, the robot reconfigures to its original position.
Get the Build Instructions | View Parts List | Post a Comment | Watch the Video
|
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| Amt | Part Description | |
| 1 | 16 x 2 Character LCD — White on Black | 670-1130 |
| 1 | 1k Ω — 1W Resistors | 648-0073 |
| 1 | 5V Voltage Regulator | 288-0529 |
| 1 | 12V Voltage Regulator | 568-0495 |
| 1 | 0.1 micro F Capacitor | 881-0471 |
| 1 | 1,000 micro F Capacitor | 507-1084 |
| 2 | 12V Reversible dc Motors | 963-0004 |
| 1 | 16F876A | 383-0480 |
| 1 | 16F88 | 383-0496 |
| 1 | Micro-size Potentiometer | 754-5903 |
| 1 | 6V Voltage Regulator | 568-0958 |
| 1 | H Bridge | 903-0118 |
| 2 | 4 MHz Oscillator | 895-0677 |
| 5 | 9V Snap Connectors | 839-0464 |
| 1 | Proximity Sensor | 808-1065 |
| Get build instructions and complete parts list | ||
























